| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 32 | 13 | 10 | 2 | 1 | 28 | 7 | 21 | |
| 29 | 13 | 9 | 2 | 2 | 21 | 12 | 9 | |
| 22 | 13 | 6 | 4 | 3 | 20 | 13 | 7 | |
| 21 | 13 | 6 | 3 | 4 | 18 | 16 | 2 | |
| 20 | 13 | 5 | 5 | 3 | 18 | 16 | 2 | |
| 20 | 13 | 6 | 2 | 5 | 22 | 21 | 1 | |
| 19 | 13 | 5 | 4 | 4 | 18 | 17 | 1 | |
| 18 | 13 | 5 | 3 | 5 | 19 | 19 | 0 | |
| 17 | 13 | 4 | 5 | 4 | 10 | 11 | -1 | |
| 17 | 13 | 5 | 2 | 6 | 13 | 18 | -5 | |
| 15 | 13 | 4 | 3 | 6 | 19 | 22 | -3 | |
| 15 | 13 | 4 | 3 | 6 | 16 | 20 | -4 | |
| 12 | 13 | 2 | 6 | 5 | 17 | 19 | -2 | |
| 12 | 13 | 3 | 3 | 7 | 13 | 21 | -8 | |
| 11 | 13 | 2 | 5 | 6 | 10 | 15 | -5 | |
| 4 | 13 | 0 | 4 | 9 | 6 | 21 | -15 |
Loading